Technics EAH-TZ700 10mm Precision Motion Driver (1DD) In-Ear Earphone
S$1,799.00
S$1,699.00
Why You Should Get It
- Legendary sound quality in a wired earbud, with graphite black finish and gold-plated terminals
- 10mm driver for premium audio reproduction, with distortion-free highs and mids and deep, rich bass.
- Air control chamber precisely controls the internal airflow for perfect frequency balance
- Dedicated balanced and unbalanced cables included, with a general-purpose MMCX connector
- 4 different sizes of both round and oval earpieces for sound insulation and a comfortable fit
Warranty
1 year warranty (local)
In The Box
- Technics EAH-TZ700
- Earpieces Set (Normal Type, Oval Type; Size: S/M/L/XL)
- Detachable 3.5mm Cord: Approx. 1.2 m (3.9ft)
- Detachable 2.5mm Balanced Cord: Approx. 1.2 m (3.9ft)
- Carrying case
Product Availability | Indent-basis only (not always available) |
Product Type | Earphone |
Style/Type | In-Ear Canal |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Driver Size | 10mm |
Earphone Connectivity | Wired |
Bluetooth Codecs | - N.A. - |
Waterproof Rating | IPX0 – No protection |
Frequency Response (Hz) | 3Hz - 100kHz (with cord) |
Impedance (Ω) | 37Ω |
Sensitivity | 102 db/mW |
Mic for Calls/Communication | None |
Socket Connector Type | MMCX |
Jack Connector Type | 3.5mm (TRS 3-pole) [Single-ended], 2.5mm (TRRS 4-pole) [Balanced] |
Detachable Cable | Yes |
Cable Length (cm) | 120cm (1.2m) |
Input Connectivity Options | 3.5mm Stereo, 2.5mm (4-Pole) [Balanced] |
Colour | Black |
Product Weight (g) | Approx. 7 g (0.25 oz) (without cord), Approx. 22 g (0.78 oz) (with cord) |
Additional Tech Specs |
|
Package Contents |
|
Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Terms and condition do apply for free delivery. For more information, click here to view.
No Reviews Available Yet. Leave Your Review
Product Availability | Indent-basis only (not always available) |
Product Type | Earphone |
Style/Type | In-Ear Canal |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Driver Size | 10mm |
Earphone Connectivity | Wired |
Bluetooth Codecs | - N.A. - |
Waterproof Rating | IPX0 – No protection |
Frequency Response (Hz) | 3Hz - 100kHz (with cord) |
Impedance (Ω) | 37Ω |
Sensitivity | 102 db/mW |
Mic for Calls/Communication | None |
Socket Connector Type | MMCX |
Jack Connector Type | 3.5mm (TRS 3-pole) [Single-ended], 2.5mm (TRRS 4-pole) [Balanced] |
Detachable Cable | Yes |
Cable Length (cm) | 120cm (1.2m) |
Input Connectivity Options | 3.5mm Stereo, 2.5mm (4-Pole) [Balanced] |
Colour | Black |
Product Weight (g) | Approx. 7 g (0.25 oz) (without cord), Approx. 22 g (0.78 oz) (with cord) |
Additional Tech Specs |
|
Package Contents |
|
Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review

Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.
Get rewarded with bespoke rewards as you shop with us!