FiiO M27 MQA Digital Audio Player - Black
- Qualcomm QCS6490 (same architecture as Snapdragon 778G)
- 8GB + 256GB memory
- two high-speed microSD card slots
- dual flagship DAC ES9039SPRO
- lossless Bluetooth Qualcomm QCC5181 and 16-core XMOS Limited XU316 chip
- standard Coaxial and Toslink optical outputs
- output power 2x 5000 mW
- sixth generation FPGA and precise RIVER clock
- 9200 mAh battery with high thermal resistance and safety
- multifunctional base with active cooling
- FiiO M27 Player
- DK1 Plus multifunctional cooling stand
- Protective leather case (often pre-installed)
- Tempered glass screen protector (often pre-installed)
- Type-C to Type-C charging/data cable
- USB-A male to Type-C adapter
- DK1 Plus stand fan charging cable
- Coaxial adapter
- Ejector pin
- Cleaning cloth
- Storage case
- Quick start guide
- Warranty card
- GPL V2 manual
| Product Availability | Available (current model) |
| Product Type | Digital Audio Player, DAC (Digital-Analog Converter) |
| Style/Type | Portable |
| Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
| Connectivity | Wireless & Wired |
| DAC | ESS Sabre ES9038PRO x 2 (Dual) |
| CPU | Qualcomm QCS6490 (Snapdragon 778G architecture), 8-core CPU |
| Operating System | Android 13 |
| Internal Storage Capacity | 256GB |
| Expandable Storage | Yes |
| Expandable Storage Capacity | 2TB (2048MB) |
| Bluetooth Version | v5.4 |
| Bluetooth Codecs | SBC, AAC, aptX, aptX Lossless [CD-quality; 1,200kbps max bitrate], aptX HD, aptX Adaptive, LDAC |
| Waterproof Rating | IPX0 – No protection |
| Sampling / Bitrate | Up to 768kHz/32bit; DSD512; MQA 8x |
| Frequency Response (Hz) | 20Hz~85kHz (-2dB) |
| Signal-to-Noise Ratio (SNR) | Up to ≥127dB (dbA) |
| Max Output Power (mW / W) | Up to 5000mW + 5000mW (balanced) in Ultra High Gain mode |
| Voice Assistants | - None - |
| Streaming Services | Roon, Spotify Connect, Tidal Connect |
| Mic for Calls/Communication | None |
| Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
| Output Connectivity Options | Coaxial (SPDIF), 6.35mm Stereo, 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
| Driveability (Output Impedance) (Ω) | less than 0.5 Ohms (< 0.5 Ω) |
| Colour | Black |
| Battery Life (Hours) | Approx. 9 hours (single-ended); 8 hours (balanced) |
| Product Dimensions | 157.4mm x 85.1mm x 28mm |
| Product Weight (g) | 556g (Black version), 630g (Titanium version) |
| Package Contents |
|
| Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for delivery during the night/weekend, or quicker prioritised delivery options2.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
View additional Terms & Conditions associated to local doorstep delivery service.
Friends from Overseas,
- we do ship internationally.
- shipping fees are calculated according to total gross actual or volumetric weight of all item(s) in cart, whichever higher.
- shipping fees will vary depending on international carrier(s)3, and will be displayed during checkout.
- do be aware of additional import tax/VAT that may apply.
Due to recent changes in U.S. trade regulations, additional tariffs are being imposed on products manufactured in China and imported into the United States. As many of our audio products are made in China, orders shipped to U.S. addresses may be subject to an added tariff charge at checkout, reflected as a "U.S. Import Tariff Surcharge". Please note that this surcharge amount is determined by U.S. import policies and may vary significantly depending on product categories and any future policy adjustments. These charges are necessary to ensure compliance with U.S. customs requirements and to allow us to continue serving our U.S. customers reliably. We strongly encourage you to review the total cost at checkout before placing your order.
View additional Terms & Conditions associated to international door to door shipping service.
1 Terms and condition do apply for free delivery. For more information, click here to view.
2 View our updated list of local delivery options.
3 View our updated list of international carriers.
No Reviews Available Yet. Leave Your Review
| Product Availability | Available (current model) |
| Product Type | Digital Audio Player, DAC (Digital-Analog Converter) |
| Style/Type | Portable |
| Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
| Connectivity | Wireless & Wired |
| DAC | ESS Sabre ES9038PRO x 2 (Dual) |
| CPU | Qualcomm QCS6490 (Snapdragon 778G architecture), 8-core CPU |
| Operating System | Android 13 |
| Internal Storage Capacity | 256GB |
| Expandable Storage | Yes |
| Expandable Storage Capacity | 2TB (2048MB) |
| Bluetooth Version | v5.4 |
| Bluetooth Codecs | SBC, AAC, aptX, aptX Lossless [CD-quality; 1,200kbps max bitrate], aptX HD, aptX Adaptive, LDAC |
| Waterproof Rating | IPX0 – No protection |
| Sampling / Bitrate | Up to 768kHz/32bit; DSD512; MQA 8x |
| Frequency Response (Hz) | 20Hz~85kHz (-2dB) |
| Signal-to-Noise Ratio (SNR) | Up to ≥127dB (dbA) |
| Max Output Power (mW / W) | Up to 5000mW + 5000mW (balanced) in Ultra High Gain mode |
| Voice Assistants | - None - |
| Streaming Services | Roon, Spotify Connect, Tidal Connect |
| Mic for Calls/Communication | None |
| Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
| Output Connectivity Options | Coaxial (SPDIF), 6.35mm Stereo, 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
| Driveability (Output Impedance) (Ω) | less than 0.5 Ohms (< 0.5 Ω) |
| Colour | Black |
| Battery Life (Hours) | Approx. 9 hours (single-ended); 8 hours (balanced) |
| Product Dimensions | 157.4mm x 85.1mm x 28mm |
| Product Weight (g) | 556g (Black version), 630g (Titanium version) |
| Package Contents |
|
| Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.





















