FiiO M11 Plus ESS MQA Digital Audio Player [Display Set]
- High-performance ES9068ASx2 DAC chip with greater data and superior performance
- Qualcomm octa-core Snapdragon 660
- Enjoy high-quality Bluetooth regardless if on Android or iOS
- Neutrally pure THX AAA-78*2 headphone amps give ultra-low distortion and sound coloration
- Android 10 - Supports dark mode, gestures, and third-party streaming apps like Apple Music
- 4th-gen FPGA + NDK femtosecond crystal oscillator for a purer sound
- Unique button and touch panel for more comfortable volume adjustment
- 18:9 golden screen ratio for both a great visual experience and comfortable grip
- Supports MQA decoding even in 3rd party apps for master-quality sound
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DLNA, DSD, MQA (Master Quality Authenticated), 2-Way Bluetooth (Input/Output), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
DAC | ESS Sabre ES9068AS x 2 (Dual) |
Op-Amp / Amplifier | THX AAA-78 x2 (Dual) |
CPU | Qualcomm Snapdragon 660 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | , SBC, AAC, aptX, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 384kHz-32bit; DSD256; MQA 8x |
Frequency Response (Hz) | 5Hz~90kHz (-5dB) |
Impedance (Ω) | 16~150Ω (3.5mm headphone output) 16~300Ω (2.5mm+4.4mm balanced output) |
Signal-to-Noise Ratio (SNR) | ≥125dB (dbA) |
Total Harmonic Distortion (THD) | ≤ 0.0004% (1kHz/10kΩ) (Line-out Bal) |
Max Output Power (mW / W) | ≥660mW (32Ω /THD+N<1%) (Phone Out on high-gain mode) |
Streaming Services | Roon, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Bluetooth, WiFi, AirPlay |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Coaxial (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Driveability (Output Impedance) (Ω) | 16~150Ω (SE output)/16~300Ω (BAL output) |
Colour | Black |
Battery Life (Hours) | About 14 hours (Standby time: >1000hrs) |
Product Dimensions | 136.6x75.7x17.6mm |
Product Weight (g) | ~295g |
Additional Tech Specs | Android mode/Pure mode/USB decoding mode/Bluetooth receiving mode/AirPlay mode, MQA 8 times decoding, Innovative multifunctional button, All to nonSRC, All to DSD 2.0, 2.5+3.5+4.4mm output, Full screen gesture operation |
Warranty | - Warranty Not Applicable - |
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for delivery during the night/weekend, or quicker prioritised delivery options2.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
View additional Terms & Conditions associated to local doorstep delivery service.
Friends from Overseas,
- we do ship internationally.
- shipping fees are calculated according to total gross actual or volumetric weight of all item(s) in cart, whichever higher.
- shipping fees will vary depending on international carrier(s)3, and will be displayed during checkout.
- do be aware of additional import tax/VAT that may apply.
Due to recent changes in U.S. trade regulations, additional tariffs are being imposed on products manufactured in China and imported into the United States. As many of our audio products are made in China, orders shipped to U.S. addresses may be subject to an added tariff charge at checkout, reflected as a "U.S. Import Tariff Surcharge". Please note that this surcharge amount is determined by U.S. import policies and may vary significantly depending on product categories and any future policy adjustments. These charges are necessary to ensure compliance with U.S. customs requirements and to allow us to continue serving our U.S. customers reliably. We strongly encourage you to review the total cost at checkout before placing your order.
View additional Terms & Conditions associated to international door to door shipping service.
1 Terms and condition do apply for free delivery. For more information, click here to view.
2 View our updated list of local delivery options.
3 View our updated list of international carriers.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DLNA, DSD, MQA (Master Quality Authenticated), 2-Way Bluetooth (Input/Output), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
DAC | ESS Sabre ES9068AS x 2 (Dual) |
Op-Amp / Amplifier | THX AAA-78 x2 (Dual) |
CPU | Qualcomm Snapdragon 660 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | , SBC, AAC, aptX, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 384kHz-32bit; DSD256; MQA 8x |
Frequency Response (Hz) | 5Hz~90kHz (-5dB) |
Impedance (Ω) | 16~150Ω (3.5mm headphone output) 16~300Ω (2.5mm+4.4mm balanced output) |
Signal-to-Noise Ratio (SNR) | ≥125dB (dbA) |
Total Harmonic Distortion (THD) | ≤ 0.0004% (1kHz/10kΩ) (Line-out Bal) |
Max Output Power (mW / W) | ≥660mW (32Ω /THD+N<1%) (Phone Out on high-gain mode) |
Streaming Services | Roon, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Bluetooth, WiFi, AirPlay |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Coaxial (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Driveability (Output Impedance) (Ω) | 16~150Ω (SE output)/16~300Ω (BAL output) |
Colour | Black |
Battery Life (Hours) | About 14 hours (Standby time: >1000hrs) |
Product Dimensions | 136.6x75.7x17.6mm |
Product Weight (g) | ~295g |
Additional Tech Specs | Android mode/Pure mode/USB decoding mode/Bluetooth receiving mode/AirPlay mode, MQA 8 times decoding, Innovative multifunctional button, All to nonSRC, All to DSD 2.0, 2.5+3.5+4.4mm output, Full screen gesture operation |
Warranty | - Warranty Not Applicable - |
No Reviews Available Yet. Leave Your Review

Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.