Astell&Kern A&ultima SP3000T MQA Digital Audio Player - Copper Edition
- Dual RAYTHEON JAN6418 MIL-SPEC Vintage Vacuum Tubes
- TRIPLE AMP SYSTEM allows listeners to select the right tones for their music
- Native DSD512 up to 32-Bit/768 kHz
- Three levels of voltage with Tube Current option
- Separate digital and analog signal processing (AK4191EQ x2 / AK4499EX x2)
- Flagship TERATON ALPHA Audio Technology
- 5.5" 1080p Touchscreen
- Volume Knob with LED Bitrate Indicator
- Dual-Band Wi-Fi & Bluetooth
- Up to 10 Hours of Playback
- 99.98% pure copper with a special multilayer coating on body
- VU Meter
- High-performance Qualcomm Snapdragon CPU
- Astell&Kern A&ultima SP3000T player
- Leather Case & Protective Film
- microSD Card Slot Cover
- USB Type-C Cable
- Quick Start Guide
- Warranty Card
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready |
Connectivity | Wireless & Wired |
DAC | AKM AK4191 x2 (Dual Modulator) & AKM AK4499EX x2 (Dual DAC) |
Op-Amp / Amplifier | RAYTHEON JAN6418 x2 (Vacuum Tube) |
CPU | Qualcomm Snapdragon Octa-core |
Internal Storage Capacity | 256GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 1TB (1024MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | up to 32bit / 768kHz Bit to Bit (PCM), DSD512 |
Frequency Response (Hz) | 20Hz~70kHz |
Signal-to-Noise Ratio (SNR) | 120dB @ 1kHz, Unbalanced │ 124dB @ 1kHz, Balanced |
Total Harmonic Distortion (THD) | 0.0005% @ 1kHz, Unbalanced │ 0.0004% @ 1kHz, Balanced |
Voice Assistants | - None - |
Streaming Services | Roon |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], WiFi |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Optical mini-TOSLINK (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Network Device Output Options | WiFi |
Driveability (Output Impedance) (Ω) | Unbalanced Out 3.5mm (1.5ohm) │ Balanced Out 2.5mm (1.5ohm), 4.4mm(1.4ohm) |
Colour | Bronze |
Battery Life (Hours) | About 10 hours (Standard : FLAC, 16bit, 44.1kHz, Unbalanced, Vol.50, LCD Off, LED On, OP AMP Mode) |
Product Dimensions | 3.33" (84.7mm)[W] x 5.57" (141.5mm)[H] x 0.70" (18mm)[D] |
Product Weight (g) | About 483g |
Additional Tech Specs | General Specifications
Clock Source
Storage Capacity
Battery
|
Package Contents |
|
Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Terms and condition do apply for free delivery. For more information, click here to view.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready |
Connectivity | Wireless & Wired |
DAC | AKM AK4191 x2 (Dual Modulator) & AKM AK4499EX x2 (Dual DAC) |
Op-Amp / Amplifier | RAYTHEON JAN6418 x2 (Vacuum Tube) |
CPU | Qualcomm Snapdragon Octa-core |
Internal Storage Capacity | 256GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 1TB (1024MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | up to 32bit / 768kHz Bit to Bit (PCM), DSD512 |
Frequency Response (Hz) | 20Hz~70kHz |
Signal-to-Noise Ratio (SNR) | 120dB @ 1kHz, Unbalanced │ 124dB @ 1kHz, Balanced |
Total Harmonic Distortion (THD) | 0.0005% @ 1kHz, Unbalanced │ 0.0004% @ 1kHz, Balanced |
Voice Assistants | - None - |
Streaming Services | Roon |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], WiFi |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Optical mini-TOSLINK (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Network Device Output Options | WiFi |
Driveability (Output Impedance) (Ω) | Unbalanced Out 3.5mm (1.5ohm) │ Balanced Out 2.5mm (1.5ohm), 4.4mm(1.4ohm) |
Colour | Bronze |
Battery Life (Hours) | About 10 hours (Standard : FLAC, 16bit, 44.1kHz, Unbalanced, Vol.50, LCD Off, LED On, OP AMP Mode) |
Product Dimensions | 3.33" (84.7mm)[W] x 5.57" (141.5mm)[H] x 0.70" (18mm)[D] |
Product Weight (g) | About 483g |
Additional Tech Specs | General Specifications
Clock Source
Storage Capacity
Battery
|
Package Contents |
|
Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review

Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.