Sony MDR-1ABT Wireless Bluetooth Over-the-Ear Headphone with Mic - Silver
- Powerful 40mm HD drivers deliver authentic sound
- Aluminum-coated Liquid Crystal Polymer Diaphragms for absolute clarity
- S-Master digital amplifier and DSEE take you closer to the original studio recording
- Enjoy the highest quality Bluetooth™ streaming with LDAC
- Touch sensor for simple, convenient control
- Up to 30 hours battery life for non-stop music on the go
- Headphones
- Micro-USB Cable (0.5 m)
- Headphone Cable (1.2 m)
- Carrying Pouch
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Features | Bluetooth, High-Res Audio Certified, Microphone, NFC | ||||||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 4 Hz - 100,000Hz (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 24Ω (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Sensitivity | 98 dB/mW (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||||||
Colour | Silver | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 300 | ||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
||||||||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||||||||
Warranty | 1 year (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for delivery during the night/weekend, or quicker prioritised delivery options2.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
View additional Terms & Conditions associated to local doorstep delivery service.
Friends from Overseas,
- we do ship internationally.
- shipping fees are calculated according to total gross actual or volumetric weight of all item(s) in cart, whichever higher.
- shipping fees will vary depending on international carrier(s)3, and will be displayed during checkout.
- do be aware of additional import tax/VAT that may apply.
View additional Terms & Conditions associated to international door to door shipping service.
1 Terms and condition do apply for free delivery. For more information, click here to view.
2 View our updated list of local delivery options.
3 View our updated list of international carriers.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Features | Bluetooth, High-Res Audio Certified, Microphone, NFC | ||||||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 4 Hz - 100,000Hz (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 24Ω (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Sensitivity | 98 dB/mW (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||||||
Colour | Silver | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 300 | ||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
||||||||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||||||||
Warranty | 1 year (local) |
No Reviews Available Yet. Leave Your Review

Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.